Wire Size | 0.025mm (.005”) upwards. |
Material | spring steel, stainless steel, music wire, silicon-chrome, high carbon, beryllium-copper, Inconel, Monel, Sandvik, galvanized wire, mild steel, Tin-plated wire, Oil-Tempered Spring Wire, phosphor bronze, brass, Titanium. |
Shapes | helical, conical, barrel, hour-glass. |
Ends | open, closed & ground, closed & unground. |
Finishes | Various coatings include but not limited to Zinc, Nickle, Tin, Silver, Gold, Copper, Oxidization, Polish, Epoxy, Powder coating, dyeing and painting, Shot peening, plastic coating |
Quantities | we can produce large quantities efficiently using modern computer-aided machines also we have the facility to make small quantities of prototypes and samples to specifications. |
Compression spring
Tower type spring
Compression springs are the helical spring which can resist the force which applied axially. Their material’s cross section are mostly coiled with round, rectangular and multistranded wire. Usually there are many gaps(pitch) between each coil of compression springs. They are shrinked when there is push force applied, thus store the energy by this kind of deformation.▶ Package Equipment ▶ Button-Operated Devices ▶ Precision Instruments And Tools▶ Medical Devices ▶ Electronics ▶ Control Room Equipment ▶ Industrial Machinery ▶ Construction Equipment▶ Automotive Parts ▶ Materials Handling Equipment ▶ Home applicance ▶ Outdoor goods ▶ Oil And Gas Tools